|
Hardware
Summary
|
|||||
Successful efforts in the CGI arena depend among other criteria upon computing power. This page showcases our current inventory (it is alway mounting!) of computer systems that we use for creating animations. We combine many of these machines into what is known as a render farm, so that many machines can be harnessed to create the individual frames of animations that otherwise would take much longer to create with only a single machine. Below the listing is the render farm processing power counter. Watch that number climb in months to come as more processors are added to the farm! We grow 'em big around here. Cool stuff isnt it?! |
|||||
| Pentium 4 Systems: | Pentium III Systems: | Pentium II Systems: | Pentium I Systems: | Other Processors/Hardware: | |
| 3.4GHz (Custom) | 1GHz (Custom) | 600MHz (Custom) | 166MHz (Custom) | ATHLON XP 1800+ (1.53 GHz) | |
| 3.2 GHz (Custom) | 800MHz (Custom) | dual 550MHz (Custom) | 133MHz (Gateway) | Video Toaster 2 | |
| 3.0GHZ Dual-Core (Dell) | 337MHz (Custom) | 0.000005MHz [Peak] Hamster Wheel with Mice (Custom) | DVD Recorder | ||
| 3.0GHZ Dual-Core (Custom) | 330MHz (Custom) | ||||
| 2.6GHZ (Custom) | 266MHz (Custom) | ||||
| 2.4GHz (w/ 636 GB RAID) | 233MHz #1 | ||||
| 1.8GHz (Dell) | 233MHz #2 | ||||
| 1.8GHz (Sony) | |||||
| 1.6GHz (Custom) | |||||
| 1.4 GHz (Dell) | |||||
|
Total
Processing power Counter
|
30.695 |
GHz
|
|||
| Back to Animation and CGI Page | |||||